
Model HWB-A12 wall boiler is an endurable and compact gas boiler supplying hot water for space heating and domestic hot water in one unit with efficiency above 90%. Installed indoor, it is rather safe thanks to its sealed combustion system not taking air in the room and exhaust gas is forced out of the house by a built-in blower.
Available in 4 output size18kW, 24kW,28kW,32kW, and comes with two versions, bithermal version and double heat exchangers version.
Item NO.:
HWB-A12Payment:
T/T, LC at sightProduct Origin:
ChinaColor:
WhiteShipping Port:
Zhongshan, GuangzhouOrder(MOQ):
1Product weight:
32.800~38.5kgFACTS AND BENEFITS
TECHNICAL DATA
Model |
HWB-A12-18P HWB-A12-18D |
HWB-A12-24P HWB-A12-24D |
HWB-A12-28P HWB-A12-28D |
HWB-A12-32P HWB-A12-32D |
Fuel Type | Natural gas /LPG /Town gas | |||
Rated gas pressure(Pa) | 2000(Natural gas) /2800(LPG) /1000(Town gas) | |||
Rated heat load(kW) | 18 | 24 | 28 | 32 |
Heat efficiencty at rated heat load | ≧90% | ≧90% | ≧90% | ≧90% |
Power supply | AC220-50Hz | AC220-50Hz | AC220-50Hz | AC220-50Hz |
Rated electric power (W) | 110 | 110 | 120 | 120 |
Water proof protection | IPX4 | IPX4 | IPX4 | IPX4 |
Central Heating | ||||
Rated output capacity (kW) | 16.2 | 21.6 | 25.2 | 28.8 |
Water temperature range (℃) | Radiator: 30-80; Underfloor heating: 30-60 | |||
Heating area (sq.M) | 50-120 | 80-180 | 120-220 | 160-260 |
Water pump lift(m) | 5 | 5 | 6 | 6 |
Water pressure for heating system (MPa) | 0.1-0.3 | 0.1-0.3 | 0.1-0.3 | 0.1-0.3 |
Expansion tank volume (L) | 6 | 6 | 6 | 6 |
Expansion tank preload (MPa) | 0.1 | 0.1 | 0.1 | 0.1 |
Heating system circuit | Sealed and forced | |||
Domestic Hot Water | ||||
Flow rate △T=25℃(kg/min) | 9 | 12 | 14 | 16 |
Flow rate △T=30℃(kg/min) | 7.5 | 10 | 11.7 | 13.7 |
DHW temperature range(℃) | 30-60 | |||
Applicable water pressure(MPa) | 0.03-0.8 | 0.03-0.8 | 0.03-0.8 | 0.03-0.8 |
Min.Startup flow rate(L/min) | 2.5 | 2.5 | 2.5 | 2.5 |
Min.turnoff flow rate(L/min) | 2 | 2 | 2 | 2 |
Connector | heating/gas inlet: G3/4; DHW connector: G1/2 | |||
Flue spec (mm) | Coxial double pipes Φ60-Φ100 | |||
Flue pipe length (m) | 1 | 1 | 1 | 1 |
Net weight (kg) | 32.8 | 33 | 35 | 35 |
Normal working noise (dB) | <45 | <45 | <45 | <45 |
Exhaust type | Balanced forced draught | |||
Ignition | Pulse automatic ignition | |||
Temperature control method | Gas proportional modulating | |||
Dimension (mm) | 740*410*310 | 740*410*310 | 740*410*310 | 740*410*310 |
Previous:
HWB-A11 Reliable Non Condensing Gas or LPG Combi Boiler for Space Heating and DHWNext:
High Performance Combination Gas Boiler and Hot Water Heater HWB-A18If you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as we can.
Categories
New Products
Wall Hung Gas Heating and Hot Water Boiler 24kW SC-C2 Read More
High Efficiency Wall Hung Fully Premixed Gas Fired Condensing Combination Boiler for Space Heating and DHW SC-L28M3C Read More
ET190 Instant Hot Water Heater to Tankless 12L for Shower Read More
Wall Hung Gas Tankless Water Instant Heater 13ET222 Read More
Superior Natural Gas Wall Mounted Combi Tankless Water Heater Boiler HWB-A17 Read More
High Efficient Condensing Combination Central Heating Boiler HWB L16 Read More
Durable Natural Gas Liquid Propane Gas Dual Purpose Combi Boilers for CH &DHW HWB-A15 Read More
© Copyright: 2025 Globalsmartheater. All Rights Reserved.
IPv6 network supported